S H O O T I N G S C H E D U L E
| |||
 ![]()
|
| ||
(1)   2 6 8 3 5 7 4 | (June) | ||
(2)   ?14 15 test shot49.1 maggots&Mary 133a(exc black) | JUNE,SEPT??,'AUG' | ||
(3)   16 23(v.o.) 17 18 | (June) | ||
(4)   27(part) 134(part) | JUNE | ||
(5)   27(comp) 134(comp) | JUNE | ||
(6)   28 30 33 31b | JUNE, JULY, AUG | ||
(7)   31a 40 29 31 | JULY & AUGUST | ||
(8)   42 | AUGUST | ||
(9)   47 48 shot49.1maggots&Mary | (Sept) SEPT? | ||
(10)   56(part)
| (LSeptember) | ||
(11)   56(comp) | (LSeptember) | ||
(12)   57 58 59 | (LSeptember) | ||
(13)   51 52(swing only) | SEPTEMBER | ||
(14)   60(exc orange darknesss) 74a | LSEPT & LJUNE | ||
(15)   61 62 | LSEPTEMBER | ||
(16)   32 38 37 39 43 36(part?) | AUGUST | ||
(17)   36(comp) ?41(windy?) | AUGUST | ||
(18)   70 71 81 82 | (June & July) | ||
(19)   84 73 72 | AUGUST & JUNE | ||
(20)   90(exc Maria) 74(exc 74.13&Maria) 75 | (August, July) | ||
(21)   56(v.o.) 56a Maria: 46 74 90 127 | (LSept, Sept, July, etc) | ||
(22)   83
| AUGUST | ||
(23)   79
| (July) | ||
(24)   shot 74.13 63(bones) 63(Mary at window) | JULY & LSEPT | ||
(25)   91(exc blackness Mary&Dave) | (August) | ||
(26)   91(blackness) 129 96(blackness Daynam) 60(orange)
| (August, Feb, etc) | ||
(27)   96(exc blackness Daynam) 88 | AUGUST | ||
(28)   86 89 | AUGUST | ||
(29)   102 LS 52.3? | AUGUST (*Sept) | ||
(30)   92 74b* 93 21 | (August, July, June) | ||
(31)   96a* 94 95 | AUG&(Aug) & AUG | ||
(32)   105 104 | SEPT&(Sept) | ||
(33)   S P A R E -
| |||
|
*****************************************************
END OF THE FIRST HALF OF SHOOTING | |||
(34)   76 78 77 | (July) | ||
(35)   98(exc husband & wife & TV) | (August) | ||
(36)   97 99 | (August) | ||
(37)   100 101 | (August) | ||
(38)   106(exc corridor) 108 110 | (September) | ||
(39)   106(corridor) 114(corridor, travel?) 116a | (Sept, LSept, Oct?) | ||
(40)   116 118 (part)(exc superimposed Mary) | (Oct?) | ||
(41)   118(comp)(exc superimposed Mary) | (Oct?) | ||
(42)   109 111 + SPARE | (September) | ||
(43)   107 115b 115 | (Sept, LSept, Oct?) | ||
(44)   112 116b 113 115a | (Sept, Oct?, LSep) | ||
(45)   116c 119 117 118(Mary only shot) | (Oct?) | ||
(46)   120
| (Oct?) & OCT | ||
(47)   121 122 130 | Oct? & "FEB" | ||
(48)   66 67 69 | "JAN" | ||
(49)   68(exc model) | "JAN" | ||
(50)   S P A R E -
| |||
(51)   ?123 124 132 | "JAN" (Jan, Feb) | ||
(52)   125 128 126 127(exc Maria) | (Jan & Feb) | ||
(53)   133a(darkness) 133 | (February, Aug??) | ||
(54)   131 98(husband&wife) + SPARE | "FEB" & (August) | ||
(55)   26 34 45 | (June, August) | ||
(56)   S P A R E -
| |||
(57)   9
| (June) | ||
(58)   11 12 13 + SPARE | (June) | ||
(59)   10 115c + SPARE | (June & LSept) | ||
(60)   19 23 20 22 52(exc swing) | (June, Sept, etc) | ||
(61)   53 | LSEPTEMBER | ||
--   Preview
| |||
(62)   24 44 65 46(exc Maria) + SPARE | (June, Aug, Jan, etc) | ||
(63)   49(exc maggots & Mary) 50 54 | SEPT?? & (LSept) | ||
(64)   80 35 55(exc Mary front room) | (July, Aug, LSept) | ||
(65)   55(Mary front room) | (LSeptember) | ||
(66)   25 1 64 85 87 103 98(TV) 68(model) | (June, Aug, Jan, etc) | ||
(67)   S P A R E
| |||
| Return to Home Page | Return to Production menu |
| Last Modified: January 27th, 2004 |